Amity Marketwatch uses cookies. more information (in german only) in the data privacy statement

The market watch does not get updates any more. There are no plans on migrating it to the 4game server.
Flamel Card
Flamel Card
this item has been offered 2 times, last July 11, 2019
last seen total Ø 7 days Ø total price at NPC (OC 10):
July 11, 2019 2 N/A 125.000.000 z
with scam   125.000.000 z
N/A

details of single items


status merchant price amount
OFF July 11, 2019 Big Crossbow 150.000.000 Zeny 2 ea
OFF July 11, 2019 ID 1558 100.000.000 Zeny 1 ea
OFF July 2, 2019 ===LOOK=== 98.000.000 Zeny 1 ea
OFF June 26, 2019 cheps 99.999.999 Zeny 1 ea
OFF January 20, 2019 Token 35M 400.000.000 Zeny 1 ea
OFF November 24, 2018 Horror Toy Factory Cards 700.000.000 Zeny 1 ea
OFF November 13, 2018 Bible V2 150.000.000 Zeny 1 ea
OFF July 31, 2018 Speed Potion 95.000.000 Zeny 1 ea
OFF July 15, 2018 Big Crossbows 99.000.000 Zeny 2 ea
OFF April 28, 2018 %%%%%%%% 299.999.000 Zeny 1 ea
OFF February 11, 2018 -=-=-=-=-=-=-=- 300.000.000 Zeny 1 ea
OFF January 21, 2018 Cards 300.000.000 Zeny 1 ea
OFF October 12, 2017 ^^ 249.999.999 Zeny 1 ea
OFF October 7, 2017 test 300.000.000 Zeny 1 ea
OFF July 2, 2017 SEAGOD 400.000.000 Zeny 1 ea
OFF June 2, 2017 Orleans~Assassin~Thirst~WoEWeap~BoP2 300.000.000 Zeny 1 ea
OFF June 1, 2017 +8 Tempest Pendant 1.000.000.000 Zeny 1 ea
OFF February 16, 2017 L/O 99.000.000 Zeny 1 ea
OFF February 15, 2017 Random Cheap Stuff 2.222 Zeny 1 ea
OFF February 3, 2017 Trade > Incantation+Fallen vs GloomC 9.999 Zeny 1 ea
This page only contains prices and information about RO items on the Ragnarok Online Europe Server (fRo) only.
statistics  
63.108 items in database last loaded: : August 12, 2019 at 09:29
40.193 merchants in database visitors online: 0
German English French Spanish Italian Turkish language version: 2.2.1
© 2008 - 2024 Paul Wiedebusch
Impressum / Datenschutzerklärung / Legal Notice