These steel shackles
were clamped on the
ankles to prevent some
prisoner from escaping.
Class : Shoes
Defense : 18
Weight : 300
Job : All
visto l'ultima volta | totale | Ø 7 giorni | Ø totale | prezzo del NPC (OC 10): |
---|---|---|---|---|
July 15, 2019 | 2 | N/A |
50.000 z con scam 50.000 z |
3.100 z |
dettagli dell' oggetto
status | mercante | prezzo | quantità | ||||
---|---|---|---|---|---|---|---|
OFF | July 15, 2019 | SHOP | 50.000 Zeny | 1 ea | |||
OFF | July 15, 2019 | a vendre | 50.000 Zeny | 1 ea | |||
OFF | July 12, 2019 | Guten Tag | 200.000 Zeny | 1 ea | |||
OFF | July 11, 2019 | Oli's Laden | 800.000 Zeny | 1 ea | |||
OFF | July 10, 2019 | -_- -_- -_- | 150.000 Zeny | 1 ea | |||
OFF | July 10, 2019 | Jacket and Bible | 150.000 Zeny | 1 ea | |||
OFF | July 10, 2019 | elu ori all | 750.000 Zeny | 1 ea | |||
OFF | July 9, 2019 | For You | 100.000 Zeny | 1 ea | |||
OFF | July 8, 2019 | Guten Tag | 200.000 Zeny | 1 ea | |||
OFF | July 6, 2019 | ^^ | 50.000 Zeny | 1 ea | |||
OFF | July 5, 2019 | %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | 100.000 Zeny | 1 ea | |||
OFF | July 4, 2019 | (4 Std) Bubble Sweet Gum Box | 200.000 Zeny | 2 ea | |||
OFF | June 27, 2019 | YGG egir | 800.000 Zeny | 1 ea | |||
OFF | June 25, 2019 | Detonator & cheap stuff | 190.000 Zeny | 1 ea | |||
OFF | June 2, 2019 | BAZAR | 50.000 Zeny | 1 ea | |||
OFF | May 31, 2019 | YGG BB | 3.000.000 Zeny | 1 ea | |||
OFF | May 31, 2019 | Cards | 850.000 Zeny | 1 ea | |||
OFF | May 30, 2019 | Friday Loot Shop :D | 400.000 Zeny | 1 ea | |||
OFF | May 29, 2019 | crimson violin/drocera | 200.000 Zeny | 1 ea | |||
OFF | May 21, 2019 | CHEAP!MBlossom,aloe,claymore,stem | 150.000 Zeny | 1 ea | |||
OFF | May 12, 2019 | Alca+8/Elu/Divers | 250.000 Zeny | 1 ea | |||
OFF | May 6, 2019 | ElvenEars,IceKatar,ValkArmor | 350.000 Zeny | 1 ea | |||
OFF | April 30, 2019 | cheap stuff | 90.000 Zeny | 1 ea | |||
OFF | April 7, 2019 | ID 39560 | 45.000 Zeny | 1 ea | |||
OFF | April 3, 2019 | Equip, Essen und mehr... | 500.000 Zeny | 1 ea | |||
OFF | April 3, 2019 | ID 39513 | 50.000 Zeny | 1 ea | |||
OFF | March 29, 2019 | HE | 500.000 Zeny | 1 ea | |||
ON oggetto offline |
March 28, 2019 | shop card | 5.000.000 Zeny | 1 ea | |||
OFF | March 27, 2019 | very cheap gear | 999.999 Zeny | 1 ea | |||
OFF | March 27, 2019 | gold coin poison | 500.000 Zeny | 2 ea |